B750VK Dual Seal
API 682 4th Edition Category 2/3
Seal Type A (Rotating)
Configuration 2CW-CW (Contacting Wet – Contacting Wet)
Configuration 3CW-FB (Contacting Wet – Face-to-Back)
Product Description
- API 682 Category 2 and 3, Type A, Arrangement 2 & 3 seal
- Dual seal in face-to-back configuration
- Balanced design
- Independent of direction of rotation
- Cartridge construction
- Pumping device available for increased efficiency in circulation
- Rotary unit with multiple springs
- Can accommodate reverse pressure
| Details | |
|---|---|
| Item No. | Description |
| 1.1.1,2.1.1 | Seal ring |
| 1.1.2,2.1.2 | Driver |
| 1.1.3,2.1.3 | Thrust ring |
| 1.1.4,1.3,2.1.4,2.3,4,6,10 | O-ring |
| 1.1.5,2.1.5 | Spring sleeve |
| 1.1.6,2.1.6,13 | Spring |
| 1.1.7,17 | Set screw |
| 1.2,2.2 | Mating ring |
| 3 | Shaft sleeve |
| 5 | Key |
| 7 | Intermediate gland |
| 8,14 | Washer |
| 9 | Retaining ring |
| 11 | Gland |
| 12 | Throttle bushing |
| 15,19 | Hexagonal screw |
| 16 | Set ring |
| 18 | Setting Plate |
| 20 | HSH cap screw |
| 21 | Head screw plug |
| F | Flush |
| LBI | Liquid Buffer / Barrier IN |
| LBO | Liquid Buffer / Barrier OUT |
| Q | Quench |
| D | Drain |
